Financial Status
Dongsung Chemical
Balance Sheet Unit: million KRW
FY 2018Y | FY 2019Y | FY 2020Y | |
---|---|---|---|
Total Assets | 808,117 | 850,518 | 797,944 |
Current assets | 328,970 | 389,907 | 349,755 |
non-current assets | 479,147 | 460,612 | 448,189 |
Total Liabilities | 407,448 | 432,089 | 370,735 |
Current liabilities | 331,091 | 302,040 | 302,394 |
non-current liabilities | 76,357 | 130,049 | 68,341 |
Total Assets | 400,669 | 418,429 | 427,209 |
Income Statement Unit: million KRW
FY 2018Y | FY 2019Y | FY 2020Y | |
---|---|---|---|
Revenue | 813,073 | 849,786 | 882,051 |
Operating profit | 7,778 | 51,826 | 61,174 |
Net profit | -4,824 | 25,020 | 37,182 |
Dongsung Fintec
Balance Sheet Unit: million KRW
FY 2018Y | FY 2019Y | FY 2020Y | |
---|---|---|---|
Total Assets | 205,083 | 263,075 | 246,498 |
Current assets | 83,627 | 143,369 | 128,036 |
non-current assets | 121,456 | 119,707 | 118,462 |
Total Liabilities | 131,147 | 168,182 | 136,730 |
Current liabilities | 116,459 | 105,624 | 124,872 |
non-current liabilities | 14,688 | 62,558 | 11,858 |
Total Assets | 73,936 | 94,893 | 109,768 |
Income Statement Unit: million KRW
FY 2018Y | FY 2019Y | FY 2020Y | |
---|---|---|---|
Revenue | 188,129 | 253,272 | 387,966 |
Operating profit | -8,529 | 26,937 | 31,976 |
Net profit | -10,038 | 16,877 | 21,278 |
IR Contact

IR Contact

IR Contact

COPYRIGHT 2021@Dongsung.ALL RIGHTS RESERVED.
COPYRIGHT 2021@Dongsung.ALL RIGHTS RESERVED.